Try searching for WooCommerce, Shopify, Abandoned Cart, or Pricing.
Gallabox is a WhatsApp sales and lead-qualification platform with AI agents, Instagram and a web widget in one inbox, and AI voice on its top plan. Here is how WALoops compares on plan price, message costs and features, using the numbers on Gallabox's own pricing page.
India, monthly billing, before GST.
| Plan | Price / month | Team seats |
|---|---|---|
| Gallabox Basic | ₹2,999 | 3 |
| Gallabox Essential | ₹6,999 | 6, then ₹1,200 each |
| Gallabox Advanced | ₹16,999 | 10, then ₹1,500 each |
| WALoops Premium | ₹2,499 | 1 · Inbox, campaigns, chatbot builder, AI agent (500K tokens/mo) |
| WALoops Advance | ₹4,999 | Unlimited · Unlimited team members, live chat widget, ticketing, API, 5M AI tokens/mo |
Per month, billed quarterly (no monthly billing). Billed yearly: ₹2,399 / ₹5,599 / ₹13,599 a month. Basic has a hard cap of 3 users. AI work uses credits: 500 / 2,000 / 8,000 a month. Enterprise is priced on request. WALoops also has a Starter plan (₹999) for store automations without the team inbox.
With WALoops you connect your own WhatsApp Business account and Meta bills you directly at Meta's rate, so there is nothing added per message.
| Per message (India) | Marketing | Utility | Authentication |
|---|---|---|---|
| WALoops (Meta's rate, 0% markup) | ₹0.8631 | ₹0.115 | ₹0.115 |
| Gallabox Basic | See rate card | See rate card | See rate card |
| Gallabox Essential | See rate card | See rate card | See rate card |
| Gallabox Advanced | See rate card | See rate card | See rate card |
Gallabox lists WhatsApp conversation fees as "conversation pricing" on top of the plan and a "discounted markup" only on Enterprise; it doesn't publish the per-message rates. Meta's India rates: marketing ₹0.8631, utility and authentication ₹0.115. From 1 October 2026 every number also gets 1,000 free service messages a month. Percentages are compared with Meta's rate.
Gallabox doesn't publish its per-message rates, so we can't calculate a like-for-like monthly cost. Ask Gallabox for its rate card and compare it with Meta's rates above: with WALoops you pay exactly Meta's rate.
| Feature | WALoops | Gallabox |
|---|---|---|
| Official WhatsApp Business API | check_circle | check_circle |
| Markup on Meta's message rates | None, you pay Meta directly | Not published (Enterprise: "discounted markup") |
| Billing | Monthly | Quarterly or yearly only |
| Team members | Unlimited on Advance | 3 (Basic, hard cap) / 6 / 10, extra users ₹1,200–1,500/mo |
| Shared team inbox | check_circle | check_circle |
| Broadcast campaigns | check_circle | check_circle |
| No-code chatbot / flow builder | check_circle | check_circle |
| AI agent that replies from your data | Included (Premium and Advance) | AI credits per plan; WhatsApp and Instagram AI agents from Essential |
| Instagram DM and comment automation | check_circle | check_circle |
| Website chat widget | Advance | check_circle |
| Shopify integration | check_circle | check_circle |
| Shopify COD checkout, OTP and COD rules | check_circle | cancel |
| WooCommerce express checkout plugin | check_circle | cancel |
| Email channel in the same inbox | check_circle | Not listed |
| AI voice calls on WhatsApp | cancel | Advanced plan |
"Not listed" means we could not find the feature on Gallabox's pricing page; it may be available on request.
Create a WALoops account. The 7-day trial needs no card.
Connect your WhatsApp Business number through Meta's official signup. Message us and we'll help you move it over.
Recreate templates, flows and campaigns. We set up the first ones with you.
Sources, checked 22 October 2026: Gallabox pricing, Meta WhatsApp pricing, WALoops pricing. Gallabox is a trademark of its owner; this page is our own comparison and is not endorsed by Gallabox. Spotted something out of date? Tell us and we'll fix it.
Meta's rate on every message, an AI agent included, and a team that helps you move over from Gallabox.
✓ No credit card required ✓ 7-day free trial ✓ Cancel anytime